THE AMETEK RETIREMENT AND SAVINGS PLAN
|
|
| |||
---|---|---|---|---|---|
Domestic Stock Funds | |||||
Allspring SMID Cap Growth Fund - Class Inst WFDSX | L386 | 5.71% 08/12/2025 | — | 0.87% ($8.70) | — | $33.14 ($0.35 | 1.07%) |
Vanguard 500 Index Fund Investor Shares VFINX | 0040 | 10.71% | 0.14% ($1.40) | — | $597.40 ($1.94 | 0.33%) | |
Vanguard PRIMECAP Fund Investor Shares VPMCX | 0059 | 10.11% | 0.37% ($3.70) | — | $176.84 ($1.44 | 0.82%) | |
Vanguard Small-Cap Index Fund Investor Shares NAESX | 0048 | 4.69% | 0.17% ($1.70) | — | $119.74 ($2.27 | 1.93%) | |
Vanguard Windsor II Fund Investor Shares VWNFX | 0073 | 9.89% | 0.32% ($3.20) | — | $48.24 ($0.40 | 0.84%) | |
Virtus Ceredex Small-Cap Value Equity Fund Class I SCETX | C639 | -2.76% 08/12/2025 | — | 1.21% ($12.10) | — | $7.57 ($0.17 | 2.30%) |
International Stock Funds | |||||
American Funds EUPAC Fund Class R-6 RERGX | S500 | 19.33% | — | 0.47% ($4.70) | — | $62.36 ($0.37 | 0.60%) |
Vanguard Developed Markets Index Fund Admiral Shares VTMGX | 0127 | 24.34% | 0.05% ($0.50) | — | $18.86 ($0.09 | 0.48%) | |
Vanguard Emerging Markets Stock Index Fund Investor Shares VEIEX | 0533 | 16.93% | 0.29% ($2.90) | — | $32.67 ($0.36 | 1.11%) | |
Bond Funds | |||||
BlackRock Inflation Protected Bond Fund Class K BPLBX | G568 | 6.07% | — | 0.32% ($3.20) | — | $9.76 ($0.03 | 0.31%) |
Vanguard Total Bond Market Index Fund Investor Shares VBMFX | 0084 | 4.84% | 0.15% ($1.50) | — | $9.71 ($0.04 | 0.41%) | |
Short-Term Reserves | |||||
Vanguard Federal Money Market Fund VMFXX | 0033 | 2.64% | 0.11% ($1.10) | — | $1.00 (— | 0.00%) | |
Vanguard Retirement Savings Trust IV — | 0348 | 1.62% | 0.34% ($3.40) | — | $1.00 (— | 0.00%) | |
Balanced Funds (Stocks and Bonds) | |||||
Vanguard LifeStrategy Conservative Growth Fund VSCGX | 0724 | 8.68% | 0.12% ($1.20) | — | $21.92 ($0.10 | 0.46%) | |
Vanguard LifeStrategy Growth Fund VASGX | 0122 | 12.93% | 0.14% ($1.40) | — | $49.43 ($0.25 | 0.51%) | |
Vanguard LifeStrategy Moderate Growth Fund VSMGX | 0914 | 10.82% | 0.13% ($1.30) | — | $34.34 ($0.17 | 0.50%) | |
Vanguard Wellington Fund Admiral Shares VWENX | 0521 | 9.98% | 0.17% ($1.70) | — | $80.38 ($0.02 | 0.02%) | |



