NATIONAL BUREAU OF ECONOMIC RESEARCH 401(A) PLAN
|
|
| |||
---|---|---|---|---|---|
Domestic Stock Funds | |||||
Vanguard 500 Index Fund Investor Shares VFINX | 0040 | 0.14% ($1.40) | — | $558.57 ($3.06 | 0.55%) | 3.22% | |
Vanguard Capital Opportunity Fund Investor Shares VHCOX | 0111 | 0.43% ($4.30) | — | $85.28 ($0.87 | 1.03%) | 3.95% | |
Vanguard Diversified Equity Fund VDEQX | 0608 | 0.35% ($3.50) | — | $52.41 ($0.25 | 0.48%) | 3.05% | |
Vanguard Dividend Appreciation Index Fund Admiral Shares VDADX | 5702 | 0.07% ($0.70) | — | $54.64 ($0.32 | 0.59%) | 3.31% | |
VDIGX | 0057 | 0.22% ($2.20) | — | $36.42 ($0.15 | 0.41%) | 3.18% | |
Vanguard Equity Income Fund Investor Shares VEIPX | 0065 | 0.27% ($2.70) | — | $43.85 ($0.21 | 0.48%) | 4.88% | |
Vanguard Explorer Fund Investor Shares VEXPX | 0024 | 0.44% ($4.40) | — | $112.16 ($0.40 | 0.36%) | -2.43% | |
Vanguard Extended Market Index Fund Investor Shares VEXMX | 0098 | 0.19% ($1.90) | — | $143.86 ($0.37 | 0.26%) | 0.06% | |
Vanguard FTSE Social Index Fund Admiral Shares VFTAX | 0513 | 0.13% ($1.30) | — | $57.74 ($0.34 | 0.59%) | 2.63% | |
Vanguard Growth and Income Fund Investor Shares VQNPX | 0093 | 0.36% ($3.60) | — | $64.52 ($0.22 | 0.34%) | 3.25% | |
Vanguard Growth Index Fund Investor Shares VIGRX | 0009 | 0.17% ($1.70) | — | $218.59 ($1.16 | 0.53%) | 3.55% | |
Vanguard High Dividend Yield Index Fund Admiral Shares VHYAX | 5023 | 0.08% ($0.80) | — | $39.54 ($0.21 | 0.53%) | 3.46% | |
Vanguard Large-Cap Index Fund Investor Shares VLACX | 0307 | 0.17% ($1.70) | — | $112.35 ($0.59 | 0.53%) | 3.47% | |
VMGRX | 0301 | 0.33% ($3.30) | — | $27.74 ($0.08 | 0.29%) | 3.05% | |
Vanguard Mid-Cap Growth Index Fund Investor Shares VMGIX | 0832 | 0.19% ($1.90) | — | $107.46 (-$0.11 | -0.10%) | 7.80% | |
Vanguard Mid-Cap Index Fund Investor Shares VIMSX | 0859 | 0.17% ($1.70) | — | $74.83 ($0.17 | 0.23%) | 4.26% | |
Vanguard Mid-Cap Value Index Fund Investor Shares VMVIX | 0835 | 0.19% ($1.90) | — | $64.28 ($0.33 | 0.52%) | 1.55% | |
VPCCX | 1220 | 0.43% ($4.30) | — | $35.47 ($0.35 | 1.00%) | 6.07% | |
Vanguard PRIMECAP Fund Investor Shares VPMCX | 0059 | 0.37% ($3.70) | — | $169.49 ($1.98 | 1.18%) | 5.53% | |
VASVX | 0934 | 0.42% ($4.20) | — | $27.64 ($0.23 | 0.84%) | 2.14% | |
Vanguard Small-Cap Growth Index Fund Investor Shares VISGX | 0861 | 0.19% ($1.90) | — | $76.80 ($0.20 | 0.26%) | -2.32% | |
Vanguard Small-Cap Index Fund Investor Shares NAESX | 0048 | 0.17% ($1.70) | — | $112.38 ($0.40 | 0.36%) | -2.04% | |
Vanguard Small-Cap Value Index Fund VISVX | 0860 | 0.19% ($1.90) | — | $46.37 ($0.20 | 0.43%) | -1.85% | |
Vanguard Strategic Equity Fund VSEQX | 0114 | 0.17% ($1.70) | — | $36.15 ($0.03 | 0.08%) | 0.03% | |
Vanguard Strategic Small-Cap Equity Fund VSTCX | 0615 | 0.21% ($2.10) | — | $38.60 ($0.15 | 0.39%) | -2.35% | |
Vanguard Total Stock Market Index Fund Investor Shares VTSMX | 0085 | 0.14% ($1.40) | — | $144.50 ($0.73 | 0.51%) | 2.81% | |
Vanguard U.S. Growth Fund Investor Shares VWUSX | 0023 | 0.32% ($3.20) | — | $74.58 ($0.29 | 0.39%) | 4.41% | |
Vanguard Value Index Fund Investor Shares VIVAX | 0006 | 0.17% ($1.70) | — | $67.88 ($0.34 | 0.50%) | 3.32% | |
Vanguard Windsor Fund Investor Shares VWNDX | 0022 | 0.36% ($3.60) | — | $21.40 ($0.17 | 0.80%) | 2.10% | |
Vanguard Windsor II Fund Investor Shares VWNFX | 0073 | 0.32% ($3.20) | — | $46.28 ($0.26 | 0.56%) | 4.49% | |
Balanced Funds (Stocks and Bonds) | |||||
Vanguard Balanced Index Fund Investor Shares VBINX | 0002 | 0.18% ($1.80) | — | $48.98 ($0.18 | 0.37%) | 2.99% | |
Vanguard LifeStrategy Conservative Growth Fund VSCGX | 0724 | 0.12% ($1.20) | — | $21.27 ($0.06 | 0.28%) | 4.73% | |
Vanguard LifeStrategy Growth Fund VASGX | 0122 | 0.14% ($1.40) | — | $47.25 ($0.17 | 0.36%) | 6.97% | |
Vanguard LifeStrategy Income Fund VASIX | 0723 | 0.11% ($1.10) | — | $15.44 ($0.04 | 0.26%) | 3.51% | |
Vanguard LifeStrategy Moderate Growth Fund VSMGX | 0914 | 0.13% ($1.30) | — | $33.17 ($0.11 | 0.33%) | 5.87% | |
VGSTX | 0056 | 0.30% ($3.00) | — | $28.98 ($0.11 | 0.38%) | 5.46% | |
Vanguard Wellesley Income Fund Investor Shares VWINX | 0027 | 0.23% ($2.30) | — | $25.45 ($0.07 | 0.28%) | 3.68% | |
Vanguard Wellington Fund Investor Shares VWELX | 0021 | 0.25% ($2.50) | — | $44.30 ($0.12 | 0.27%) | 4.01% | |
Short-Term Reserves | |||||
Vanguard Cash Reserves Federal Money Market Fund Admiral Shares VMRXX | 0066 | 0.10% ($1.00) | — | $1.00 (— | 0.00%) | 1.89% | |
Vanguard Federal Money Market Fund VMFXX | 0033 | 0.11% ($1.10) | — | $1.00 (— | 0.00%) | 1.88% | |
Vanguard Treasury Money Market Fund VUSXX | 0011 | 0.07% ($0.70) | — | $1.00 (— | 0.00%) | 1.89% | |
International Stock Funds | |||||
Vanguard Developed Markets Index Fund Investor Shares VDVIX | 1397 | 0.16% ($1.60) | — | $14.04 ($0.02 | 0.14%) | 18.50% | |
Vanguard Emerging Markets Stock Index Fund Investor Shares VEIEX | 0533 | 0.29% ($2.90) | — | $30.92 ($0.21 | 0.68%) | 10.40% | |
Vanguard European Stock Index Fund Investor Shares VEURX | 0079 | 0.24% ($2.40) | — | $41.75 ($0.02 | 0.05%) | 22.60% | |
Vanguard FTSE All-World ex-US Index Fund Admiral Shares VFWAX | 0570 | 0.08% ($0.80) | — | $41.39 ($0.11 | 0.27%) | 16.38% | |
Vanguard FTSE All-World ex-US Small-Cap Index Fund Admiral Shares VFSAX | 2284 | 0.17% ($1.70) | — | $32.40 ($0.10 | 0.31%) | 14.93% | |
VHGEX | 0129 | 0.39% ($3.90) | — | $38.50 ($0.19 | 0.50%) | 8.33% | |
Vanguard Global Minimum Volatility Fund Investor Shares VMVFX | 1194 | 0.21% ($2.10) | — | $16.61 ($0.04 | 0.24%) | 7.93% | |
Vanguard International Explorer Fund VINEX | 0126 | 0.45% ($4.50) | — | $19.24 ($0.01 | 0.05%) | 17.46% | |
Vanguard International Growth Fund Investor Shares VWIGX | 0081 | 0.37% ($3.70) | — | $36.50 ($0.18 | 0.50%) | 14.24% | |
Vanguard International Value Fund VTRIX | 0046 | 0.36% ($3.60) | — | $42.82 ($0.12 | 0.28%) | 13.97% | |
Vanguard Pacific Stock Index Fund Investor Shares VPACX | 0072 | 0.23% ($2.30) | — | $15.32 ($0.02 | 0.13%) | 13.82% | |
Vanguard Total International Stock Index Fund Investor Shares VGTSX | 0113 | 0.17% ($1.70) | — | $21.96 ($0.06 | 0.27%) | 16.20% | |
Vanguard Total World Stock Index Fund Admiral Shares VTWAX | 5028 | 0.09% ($0.90) | — | $44.68 ($0.19 | 0.43%) | 7.77% | |
Bond Funds | |||||
Vanguard GNMA Fund Investor Shares VFIIX | 0036 | 0.21% ($2.10) | — | $9.19 ($0.02 | 0.22%) | 2.42% | |
Vanguard High-Yield Corporate Fund Investor Shares VWEHX | 0029 | 0.22% ($2.20) | — | $5.47 (— | 0.00%) | 3.75% | |
Vanguard Inflation-Protected Securities Fund Investor Shares VIPSX | 0119 | 0.20% ($2.00) | — | $11.78 ($0.01 | 0.08%) | 2.94% | |
Vanguard Intermediate-Term Bond Index Fund Investor Shares VBIIX | 0314 | 0.15% ($1.50) | — | $10.28 ($0.02 | 0.19%) | 3.26% | |
Vanguard Intermediate-Term Investment-Grade Fund Investor Shares VFICX | 0071 | 0.20% ($2.00) | — | $8.66 ($0.01 | 0.12%) | 3.36% | |
Vanguard Intermediate-Term Treasury Fund Investor Shares VFITX | 0035 | 0.20% ($2.00) | — | $9.85 ($0.01 | 0.10%) | 3.03% | |
Vanguard Long-Term Bond Index Fund Admiral Shares VBLAX | 2022 | 0.06% ($0.60) | — | $10.27 ($0.04 | 0.39%) | 0.90% | |
Vanguard Long-Term Investment-Grade Fund Investor Shares VWESX | 0028 | 0.21% ($2.10) | — | $7.45 ($0.03 | 0.40%) | 1.16% | |
Vanguard Long-Term Treasury Fund Investor Shares VUSTX | 0083 | 0.20% ($2.00) | — | $7.78 ($0.03 | 0.39%) | 0.45% | |
Vanguard Short-Term Bond Index Fund Investor Shares VBISX | 0132 | 0.15% ($1.50) | — | $10.22 ($0.01 | 0.10%) | 2.54% | |
Vanguard Short-Term Federal Fund Investor Shares VSGBX | 0049 | 0.20% ($2.00) | — | $10.23 (— | 0.00%) | 2.38% | |
Vanguard Short-Term Investment-Grade Fund Investor Shares VFSTX | 0039 | 0.20% ($2.00) | — | $10.39 ($0.01 | 0.10%) | 2.78% | |
Vanguard Short-Term Treasury Fund Investor Shares VFISX | 0032 | 0.20% ($2.00) | — | $9.85 (— | 0.00%) | 2.22% | |
Vanguard Total Bond Market Index Fund Investor Shares VBMFX | 0084 | 0.15% ($1.50) | — | $9.54 ($0.01 | 0.10%) | 2.32% | |
Specialty Stock Funds | |||||
Vanguard Health Care Fund Investor Shares VGHCX | 0052 | 0.37% ($3.70) | — | $176.29 ($2.03 | 1.16%) | -1.47% | |
Vanguard Real Estate Index Fund Investor Shares VGSIX | 0123 | 0.27% ($2.70) | — | $30.17 ($0.27 | 0.90%) | 2.88% | |



